2003 Sun Belt Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
North Texas 7-0 1.000 237 142   9-4 .692 358 285   5-0 4-3 0-1 Lost 1
Middle Tennessee 4-3 .571 213 204   4-8 .333 332 375   2-4 2-4 0-0 Won 1
Louisiana-Lafayette 4-3 .571 225 228   4-8 .333 266 415   3-3 1-5 0-0 Won 2
Arkansas State 3-4 .429 131 273   5-7 .417 242 401   4-1 1-6 0-0 Lost 2
Utah State 3-4 .429 193 136   3-9 .250 264 315   3-2 0-7 0-0 Lost 3
Idaho 3-4 .429 191 171   3-9 .250 248 314   1-4 2-4 0-1 Won 2
New Mexico State 2-5 .286 154 172   3-9 .250 262 341   2-3 1-6 0-0 Lost 2
Louisiana-Monroe 1-6 .143 180 249   1-11 .083 239 467   0-5 1-6 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Arkansas State (5-7,3-4)
Aug 30, 2003 at Texas A&M L 11-26 A-75804
Sep 06, 2003 TENNESSEE-MARTIN W 63-6 A-20548
Sep 13, 2003 SOUTHEAST MISSOURI W 21-3 A-21134
Sep 20, 2003 * at Tulsa L 7-54 A-16231
Sep 27, 2003 at Univ. of Memphis L 16-38 A-38093
Oct 04, 2003 * LOUISIANA-MONROE W 44-41 A-20135
Oct 11, 2003 at Ole Miss L 0-55 A-51286
Oct 25, 2003 * at Utah State L 0-49 A-12516
Nov 1 2003 * at New Mexico State W 28-24 A-19702
Nov 08, 2003 * IDAHO W 24-23 A-12839
Nov 15, 2003 * at North Texas L 14-58 A-16394
Nov 20, 2003 * MIDDLE TENNESSEE L 14-24 A-12783
 
Idaho (3-9,3-4)
Aug 30, 2003 vs Washington State L 0-25 A-50113
Sep 6, 2003 EASTERN WASHINGTON L 5-8 A-13556
Sep 13, 2003 BOISE STATE L 10-24 A-14320
Sep 20, 2003 at Washington L 14-45 A-71178
Sep 27, 2003 at Univ. of Montana L 28-41 A-23679
Oct 04, 2003 * at New Mexico State W 35-31 A-18624
Oct 11, 2003 * NORTH TEXAS L 14-24 A-12845
Oct 18, 2003 * MIDDLE TENNESSEE L 21-28 A-9752
Oct 25, 2003 * at Louisiana-Lafayette L 20-31 A-9213
Nov 08, 2003 * at Arkansas State L 23-24 A-12839
Nov 15, 2003 * at Louisiana-Monroe W 58-20 A-8172
Nov 22, 2003 * UTAH STATE W 20-13 A-9846
 
Louisiana-Lafayette (4-8,4-3)
Aug 30, 2003 at South Carolina L 7-14 A-82227
Sep 06, 2003 * LOUISIANA TECH L 3-34 A-24211
Sep 13, 2003 HOUSTON L 14-21 A-11127
Sep 20, 2003 at Minnesota L 14-48 A-34929
Sep 27, 2003 * at North Texas L 23-44 A-19271
Oct 04, 2003 at Oklahoma State L 3-56 A-44700
Oct 11, 2003 * LOUISIANA-MONROE L 42-45 A-13540
Oct 16, 2003 * NEW MEXICO STATE W 26-24 A-12308
Oct 25, 2003 * IDAHO W 31-20 A-9213
Nov 01, 2003 at Southern Miss L 3-48 A-25649
Nov 08, 2003 * FLA. INTERNATIONAL W 43-10 A-13571
Nov 15, 2003 * at Middle Tennessee W 57-51 A-4311
 
Louisiana-Monroe (1-11,1-6)
Aug 30, 2003 at #14 LSU L 7-49 A-89148
Sep 06, 2003 STEPHEN F. AUSTIN L 21-23 A-15056
Sep 13, 2003 at Ole Miss L 14-59 A-50654
Sep 20, 2003 NORTHWESTERN STATE L 10-14 A-16035
Sep 27, 2003 * at Utah State L 10-28 A-19215
Oct 04, 2003 * at Arkansas State L 41-44 A-20135
Oct 11, 2003 * at Louisiana-Lafayette W 45-42 A-13540
Oct 25, 2003 * NEW MEXICO STATE L 14-21 A-7108
Nov 01, 2003 at Auburn L 7-73 A-81061
Nov 08, 2003 * NORTH TEXAS L 26-28 A-10121
Nov 15, 2003 * IDAHO L 20-58 A-8172
Nov 22, 2003 * at Troy State L 24-28 A-19057
 
Middle Tennessee (4-8,4-3)
Aug 28, 2003 FLORIDA ATLANTIC L 19-20 A-23261
Sep 06, 2003 at Georgia L 10-29 A-92058
Sep 13, 2003 at Clemson L 14-37 A-71000
Sep 20, 2003 at Missouri Tigers L 40-41 A-55075
Oct. 4, 2003 TEMPLE L 36-44 A-13829
Oct 11, 2003 * NEW MEXICO STATE W 35-18 A-9114
Oct 18, 2003 * at Idaho W 28-21 A-9752
Oct 25, 2003 * NORTH TEXAS L 28-33 A-9049
Nov 01, 2003 * at Utah State L 20-41 A-6988
Nov. 8, 2003 * TROY STATE W 27-20 A-6563
Nov 15, 2003 * LOUISIANA-LAFAYETTE L 51-57 A-4311
Nov 20, 2003 * at Arkansas State W 24-14 A-12783
 
New Mexico State (3-9,2-5)
Aug 31, 2003 at #5 Texas L 7-66 A-83096
Sep 06, 2003 WESTERN NEW MEXICO W 48-3 A-19227
Sep 13, 2003 at Oregon State L 16-28 A-35831
Sep 27, 2003 at New Mexico L 17-24 A-44075
Oct 04, 2003 * IDAHO L 31-35 A-18624
Oct 11, 2003 * at Middle Tennessee L 18-35 A-9114
Oct 16, 2003 * at Louisiana-Lafayette L 24-26 A-12308
Oct 25, 2003 * at Louisiana-Monroe W 21-14 A-7108
Nov 1 2003 * ARKANSAS STATE L 24-28 A-19702
Nov 06, 2003 * UTAH STATE W 26-21 A-10318
Nov 15, 2003 at Arkansas L 20-48 A-53728
Nov 25, 2003 * NORTH TEXAS L 10-13 A-12472
 
North Texas (9-4,7-0)
Aug 30, 2003 at Oklahoma L 3-37 A-83073
Sep 06, 2003 BAYLOR W 52-14 A-29437
Sep 13, 2003 at Air Force L 21-34 A-32541
Sept 20,2003 at Arkansas L 7-31 A-55825
Sep 27, 2003 * LOUISIANA-LAFAYETTE W 44-23 A-19271
Oct 11, 2003 * at Idaho W 24-14 A-12845
Oct 18, 2003 * UTAH STATE W 37-27 A-17239
Oct 25, 2003 * at Middle Tennessee W 33-28 A-9049
Oct 30, 2003 TROY STATE W 21-0 A-11128
Nov 08, 2003 * at Louisiana-Monroe W 28-26 A-10121
Nov 15, 2003 * ARKANSAS STATE W 58-14 A-16394
Nov 25, 2003 * at New Mexico State W 13-10 A-12472
Dec 16, 2003 vs Memphis L 17-27 A-25184
 
Utah State (3-9,3-4)
Aug 28, 2003 at Utah L 20-40 A-39697
Sept 6, 2003 at Nebraska L 7-31 A-77284
Sep 13, 2003 at #16 Arizona State L 16-26 A-51180
Sep 27, 2003 * LOUISIANA-MONROE W 28-10 A-19215
Oct 04, 2003 at New Mexico L 7-34 A-31435
Oct 11, 2003 WYOMING L 21-48 A-26594
Oct 18, 2003 * at North Texas L 27-37 A-17239
Oct 25, 2003 * ARKANSAS STATE W 49-0 A-12516
Nov 01, 2003 * MIDDLE TENNESSEE W 41-20 A-6988
Nov 06, 2003 * at New Mexico State L 21-26 A-10318
Nov 15, 2003 * TROY STATE L 14-23 A-9291
Nov 22, 2003 * at Idaho L 13-20 A-9846
 
* = Conference game